
ที่ปรึกษาด้านแบรนด์ระดับโลกอย่าง Interbrand ในประเทศญี่ปุ่น (Interbrand Japan) ได้สรุปแบรนด์ที่มีมูลค่ามากที่สุดประจำปี 2025 หรือ Best Japan Brands 2025 โดยใช้วิธี Brand Valuation™ ที่เป็นกรรมสิทธิ์ของบริษัทเพื่อแปลงมูลค่าแบรนด์ให้เป็นมูลค่าทางการเงิน และปีนี้ถือเป็นปีที่ 17 แล้วที่มีการประกาศอันดับ Best Japan Brands หรืออันดับแบรนด์ที่ดีที่สุดของญี่ปุ่น ที่ใช้วิธีการประเมินแบบเดียวกับที่ใช้ใน Best Global Brands ซึ่งเป็นการจัดอันดับมูลค่าแบรนด์ระดับโลกที่ Interbrand ได้ประกาศทุกปีตั้งแต่ปี 2000 เป็นต้นมา ด้วยการเปรียบเทียบมูลค่าของแบรนด์ชั้นนำระดับโลกกับแบรนด์ญี่ปุ่นที่ใช้ระบบการวัดแบบเดียวกัน มูลค่าของแบรนด์ในฐานะสินทรัพย์ทางธุรกิจ ข้อมูลด้านสิ่งแวดล้อม สังคม และธรรมาภิบาล (ESG) ที่ถูกนำมาใช้และวิเคราะห์เพื่อประเมินเพิ่มเติมไม่เพียงแต่คุณค่าที่แบรนด์มอบให้กับลูกค้าเท่านั้น แต่ยังรวมไปถึงบทบาทและความรับผิดชอบต่อสังคมทั้งในปัจจุบันและในอนาคตอีกด้วย เรามาดู 100 อันดับแบรนด์ที่มีมูลค่ามากที่สุดของประเทศญี่ปุ่นกันครับ

Top 100 Best Japan Brands 2025
อันดับ | ชื่อแบรนด์ | อุตสาหกรรม | อันดับของปีก่อนหน้า | มูลค่าทั้งหมด (US m$) |
---|---|---|---|---|
1 | Toyota | ยานยนต์ (Automotive) | 1 | 72,751 |
2 | Honda | ยานยนต์ (Automotive) | 2 | 26,705 |
3 | Sony | อิเล็กทรอนิกส์ (Electronics) | 3 | 20,792 |
4 | UNIQLO | เสื้อผ้าและเครื่องนุ่งห่ม (Apparel) | 4 | 14,721 |
5 | Nissan | ยานยนต์ (Automotive) | 5 | 13,930 |
6 | Nintendo | อิเล็กทรอนิกส์ (Electronics) | 6 | 11,458 |
7 | Panasonic | อิเล็กทรอนิกส์ (Electronics) | 7 | 6,439 |
8 | MUFG | บริการทางการเงิน (Financial Services) | 10 | 6,226 |
9 | CNTTDOCOMO | โทรคมนาคม (Telecommunications) | 8 | 6,213 |
10 | SoftBank | โทรคมนาคม (Telecommunications) | 11 | 5,982 |
11 | Suntory | อาหารและเครื่องดื่ม (Food & Beverages) | 12 | 5,948 |
12 | Canon | อิเล็กทรอนิกส์ (Electronics) | 9 | 5,689 |
13 | Recruit | สื่อ (Media) | 15 | 5,663 |
14 | Subaru | ยานยนต์ (Automotive) | 13 | 5,342 |
15 | au | โทรคมนาคม (Telecommunications) | 14 | 5,233 |
16 | Asahi | อาหารและเครื่องดื่ม (Food & Beverages) | 16 | 4,144 |
17 | Bridgestone | ยานยนต์ (Automotive) | 17 | 3,894 |
18 | Daikin | เครื่องจักร (Machinery) | 19 | 3,345 |
19 | SMBC | บริการทางการเงิน (Financial Services) | 23 | 2,849 |
20 | Shiseido | ผลิตภัณฑ์ดูแลร่างกาย (Personal Care) | 18 | 2,802 |
21 | Kirin | อาหารและเครื่องดื่ม (Food & Beverages) | 22 | 2,796 |
22 | 7-Eleven | ค้าปลีก (Retail) | 20 | 2,655 |
23 | Tokio Marine | บริการทางการเงิน (Financial Services) | 27 | 2,630 |
24 | Suzuki | ยานยนต์ (Automotive) | 25 | 2,629 |
25 | Kao | ผลิตภัณฑ์ดูแลร่างกาย (Personal Care) | 21 | 2,578 |
26 | Hitachi | กลุ่มที่มีหลากหลายธุรกิจ (Diversified) | 29 | 2,523 |
27 | Yamaha | กลุ่มที่มีหลากหลายธุรกิจ (Diversified) | 26 | 2,501 |
28 | Rakuten | เทคโนโลยี (Technology) | 28 | 2,240 |
29 | Unicharm | ผลิตภัณฑ์ดูแลร่างกาย (Personal Care) | 30 | 2,190 |
30 | Shimano | เครื่องจักร (Machinery) | 24 | 2,028 |
31 | Ajinomoto | อาหารและเครื่องดื่ม (Food & Beverages) | 33 | 1,972 |
32 | Komatsu | เครื่องจักร (Machinery) | 31 | 1,930 |
33 | NISSIN | อาหารและเครื่องดื่ม (Food & Beverages) | 32 | 1,784 |
34 | Fujitsu | ให้บริการทางธุรกิจ (Business Services) | 34 | 1,595 |
35 | MUJI | ค้าปลีก (Retail) | 35 | 1,587 |
36 | Kubota | เครื่องจักร (Machinery) | 39 | 1,527 |
37 | Fujifilm | กลุ่มที่มีหลากหลายธุรกิจ (Diversified) | 36 | 1,488 |
38 | Yakult | อาหารและเครื่องดื่ม (Food & Beverages) | 37 | 1,441 |
39 | Mizuho | บริการทางการเงิน (Financial Services) | 40 | 1,394 |
40 | NTTDATA | ให้บริการทางธุรกิจ (Business Services) | 42 | 1,1,391 |
41 | Mazda | ยานยนต์ (Automotive) | 41 | 1,328 |
42 | BANDAI NAMCO | บันเทิง (Entertainment) | 45 | 1,327 |
43 | HOYA | อุปกรณ์ตรวจสอบความแม่นยำ (Precision Equipment) | 48 | 1,295 |
44 | DENSO | ยานยนต์ (Automotive) | 38 | 1,287 |
45 | Mitsubishi Estate | ก่อสร้างและอสังหาริมทรัพย์ (Construction & Real Estate) | 44 | 1,240 |
46 | ASICS | สินค้ากีฬา (Sporting Goods) | 53 | 1,210 |
47 | Terumo | ดูแลสุขภาพ (Healthcare) | 47 | 1,199 |
48 | Kikkoman | อาหารและเครื่องดื่ม (Food & Beverages) | 49 | 1,193 |
49 | KEYENCE | อิเล็กทรอนิกส์ (Electronics) | 50 | 1,176 |
50 | OMRON | อิเล็กทรอนิกส์ (Electronics) | 43 | 1,091 |
51 | Nissay | บริการทางการเงิน (Financial Services) | 46 | 1,033 |
52 | Isuzu | ยานยนต์ (Automotive) | 55 | 1,004 |
53 | Tokyo Electron | เครื่องจักร (Machinery) | – | 973 |
54 | Murata | อิเล็กทรอนิกส์ (Electronics) | 57 | 949 |
55 | Olympus | ดูแลสุขภาพ (Healthcare) | 52 | 942 |
56 | SECOM | ความปลอดภัย (Security) | 51 | 941 |
57 | NEC | ให้บริการทางธุรกิจ (Business Services) | 60 | 936 |
58 | Daiwa House | ก่อสร้างและอสังหาริมทรัพย์ (Construction & Real Estate) | 58 | 893 |
59 | Nitori | ค้าปลีก (Retail) | 54 | 885 |
60 | Mitsui Fudosan | ก่อสร้างและอสังหาริมทรัพย์ (Construction & Real Estate) | 71 | 811 |
61 | Ricoh | ให้บริการทางธุรกิจ (Business Services) | 61 | 802 |
62 | Chugai | ยา (Pharmaceuticals) | 63 | 778 |
63 | Meiji Yasuda | บริการทางการเงิน (Financial Services) | 66 | 769 |
64 | WORKMAN | ค้าปลีก (Retail) | 59 | 735 |
65 | KOSÉ | ผลิตภัณฑ์ดูแลร่างกาย (Personal Care) | 62 | 733 |
66 | Mitsubishi Motors | ยานยนต์ (Automotive) | 64 | 731 |
67 | KONAMI | บันเทิง (Entertainment) | 73 | 722 |
68 | Makita | เครื่องจักร (Machinery) | 69 | 706 |
69 | Epson | ให้บริการทางธุรกิจ (Business Services) | 65 | 692 |
70 | Lawson | ค้าปลีก (Retail) | 68 | 654 |
71 | ORIX | บริการทางการเงิน (Financial Services) | 81 | 640 |
72 | Meiji | อาหารและเครื่องดื่ม (Food & Beverages) | 75 | 630 |
73 | Matsumotokiyoshi | ค้าปลีก (Retail) | 74 | 627 |
74 | Sompo | บริการทางการเงิน (Financial Services) | 72 | 626 |
75 | NRI | ให้บริการทางธุรกิจ (Business Services) | 76 | 624 |
76 | Nomura | บริการทางการเงิน (Financial Services) | 67 | 623 |
77 | ZOZOTOWN | ค้าปลีก (Retail) | 82 | 610 |
78 | Mitsubishi Electric | กลุ่มที่มีหลากหลายธุรกิจ (Diversified) | 80 | 565 |
79 | Japan Airlines | ขนส่ง (Logistics) | 70 | 560 |
80 | Calbee | อาหารและเครื่องดื่ม (Food & Beverages) | 78 | 531 |
81 | FamilyMart | ค้าปลีก (Retail) | 83 | 526 |
82 | Sagawa | ขนส่ง (Logistics) | 79 | 520 |
83 | Dai-ichi Life | บริการทางการเงิน (Financial Services) | 86 | 516 |
84 | Pigeon | ผลิตภัณฑ์ดูแลร่างกาย (Personal Care) | 77 | 514 |
85 | Lion | ผลิตภัณฑ์ดูแลร่างกาย (Personal Care) | 87 | 513 |
86 | Sumitomo Life | บริการทางการเงิน (Financial Services) | 84 | 494 |
87 | Brother | ให้บริการทางธุรกิจ (Business Services) | 85 | 485 |
88 | Sekisui House | ก่อสร้างและอสังหาริมทรัพย์ (Construction & Real Estate) | 89 | 452 |
89 | Resona | บริการทางการเงิน (Financial Services) | 92 | 423 |
90 | Astellas | ยา (Pharmaceuticals) | 88 | 413 |
91 | Mercari | ค้าปลีก (Retail) | 91 | 389 |
92 | MS&AD | บริการทางการเงิน (Financial Services) | 95 | 367 |
93 | ITOCHU | กลุ่มที่มีหลากหลายธุรกิจ (Diversified) | – | 331 |
94 | Don Quijote | ค้าปลีก (Retail) | – | 323 |
95 | SBI | บริการทางการเงิน (Financial Services) | – | 322 |
96 | TOTO | กลุ่มที่มีหลากหลายธุรกิจ (Diversified) | 97 | 320 |
97 | Nikon | อุปกรณ์ตรวจสอบความแม่นยำ (Precision Equipment) | 93 | 319 |
98 | ANA | ขนส่ง (Logistics) | – | 307 |
99 | Marugame Seimen | อาหารและเครื่องดื่ม (Food & Beverages) | – | 304 |
100 | Takeda | ยา (Pharmaceuticals) | 100 | 303 |
Source:
interbrandjapan.com/wp-content/uploads/240220_BJB2024_release.pdf
https://interbrand.com/newsroom/interbrand-best-japan-brands-2025